1. FILM
The Film Category honours creative ideas brought to life through moving images.
Entries should showcase exceptional creativity and communication crafted for screens, including content created for TV and cinema (except the first two categories, that explicitly specify the platform).
Each subcategory will award a Gold, Silver and Bronze. Please note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1041. Best Ad (TV/Cinema) | Honours exceptional pieces of work created during the year, specifically for television or cinema. |
| 1042. Best Ad (Online) | Honours exceptional pieces of work created during the year, specifically for digital platforms. |
| 1043. Humour | Refers to films that use comedy effectively to engage audiences. Entries should demonstrate how humour enhances storytelling, connects with viewers, and delivers the brand’s message. |
| 1044. Regional | Refers to pieces of work designed for regional audiences, reflecting cultural nuances and local relevance. Entries should highlight how these elements make the campaign impactful and relatable. |
| 1045. Health & Pharma | Recognises pieces of work that revolve around topics of health, pharma and wellbeing. The entries should highlight how the campaign communicates the idea, raises awareness and communicates the brand message. |
| 1046. Sports (including E-sports) | Recognises ads that revolve around sports leagues, tournaments, athletes, or sporting events, including e-sports. Entries should highlight how the campaign leverages the passion and excitement of sports to deliver the brand’s message. |
| 1047. Technology & Innovation | Refers to creative use of technology or innovative techniques in storytelling that add to the brand message and enhance audience experience. |
| 1048. Use of AI | Recognises the thoughtful and innovative use of artificial intelligence in film advertising. Entries should demonstrate how AI has been employed to enhance ideation, strategy and storytelling—serving the concept and elevating the final film. |
| 1049. Festive Advertising | Recognises ads that creatively capture the spirit of festivals or special occasions. Entries should showcase how the brand connects with its audiences during these celebratory times. |
| 1050. Promo for Feature Film, Web Series & Sports | Recognises promotional films created to market feature films, web series, or sports events. Entries should demonstrate how creative storytelling and craft are used to build anticipation, engage audiences, and effectively promote the property across platforms. |
| 1051. Best Campaign of the Year - Film | Celebrates the best campaign of the year in film, comprising multiple commercials. Entrants can enter multiple entries from the same campaign together, in this subcategory. You must submit more than 1 and less than 5 pieces of work. Note: The winning campaign will be counted as a single win. For the 'Best Production Company/Agency of the Year' category, scores will be calculated based on this single win, rather than multiple films within the campaign. |
2. WRITING FOR ADVERTISING
This category celebrates the craft of writing as a cornerstone of effective marketing communication.
Film scripts, dialogue, voice-overs and visible copy within the work are analysed for their contribution to the creative idea and overall execution.
Note that judges will prioritise idea and craft in this category.
Each subcategory will award a Gold, Silver and Bronze. There may be multiple winners/no winner in a category depending on the Jury’s scores.
| SubCategory | Description |
|---|---|
| 1052. Writing for Advertising - Hindi | Refers to film scripts, dialogues, voice-overs and visible copies written in Hindi. |
| 1053. Writing for Advertising - English | Refers to film scripts, dialogues, voice-overs and visible copies written in English. |
| 1054. Long Form (180 Seconds & Above) | Refers to scripts and dialogues for film advertising that is either 180 seconds long or above. The work may be written in English or Hindi. |
| 1055. Best Use of Humour | Refers to scripts and dialogues for film advertising that caters solely to the genre of humour. The work, which may be submitted in either English or Hindi, will be judged on the basis of wit and how well it connects with the overall brief. |
| 1056. Regional | Refers to scripts and dialogues for regional film advertising only, with no restriction on length or genre. Additionally, the work may or may not be done for charity/government/non-profit organisations. |
| 1057. Writing for AI Advertisement | Refers to film scripts, dialogues, voice-overs and visible copies written in any language (English, Hindi, Regional) for an AI advertisement. Note: The writing must not be a prompt, and rather be written by an individual for an AI-centric film. |
| 1058. Best Campaign of the Year - Writing for Advertising | Celebrates the best campaign of the year in writing, comprising multiple commercials. Entrants can enter multiple entries from the same campaign together, in this subcategory. You must submit more than 1 and less than 5 pieces of work. Note: The winning campaign will be counted as a single win. For the 'Best Production Company/Agency of the Year' category, scores will be calculated based on this single win, rather than multiple films within the campaign. |
| 1059. Young Writer of the Year - Commercial / Music Video (Under 30) | Celebrates the best breakthrough Writer, of either a commercial or a music video. The entrant's date of birth must be on or after January 01, 1995. |
3. FILMS FOR GOOD
Entries should showcase cause-driven films that voice their stance unapologetically. It includes but is not limited to Educational, environmental and socio-economic topics. The submitted work may or may not be pro bono.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1060. Corporate Purpose & Social Responsibility | Purpose-led pieces of work or brand activism addressing social, ethical, or environmental challenges. Entries should demonstrate how the brand’s mission has added value and positively impacted communities by linking customers to culture. |
| 1061. Social Behaviour | The entries should showcase recognisable social behaviors in specific audiences or communities—be it cultural habits, everyday rituals, or behavioural patterns—such as attitudes towards money, family dynamics, technology use, health, gender roles, gender diversity & inclusion, social norms, etc. The work must highlight how understanding consumer behaviour can forge a strong connection between the audience and the brand. |
| 1062. PSA Advertising | Public Service Announcement advertising that aims to inform, educate, or raise awareness about important social, health, or safety issues. It may or may not include work for government initiatives, public awareness campaigns, NGOs, military efforts, charities, and other non-profit organisations. |
4. CULTURE & COLLABORATION
This category highlights the power of collaborations, audience participation and cultural understanding and significance in creating resounding pieces of work.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1063. GenZ Culture Code | Pertains to pieces of work that understand the pulse of the GenZ mindset, and incorporate the right use of trends, memes and digital-first storytelling to resonate with them. |
| 1064. Best Use of Celebrity | Recognises pieces of work that effectively leverage celebrity endorsement and demonstrate how the celebrity's influence, persona, or popularity enhanced the campaign's impact, aligned with the brand's objectives, and resonated with the target audience. |
| 1065. Best Use of Influencer | Celebrates pieces of work that strategically utilise influencers to amplify brand visibility and engage audiences. Entries should demonstrate how the influencer’s reach is leveraged to deliver the brand’s message. |
| 1066. Best Use of User-Generated Content | Refers to social pieces of work across mediums that are strategically designed to engage the audience with the campaign, by asking them to contribute or participate. |
| 1067. Branded Content | Refers to marketing/brand communication in the form of films, collaborations or advertisements on digital platforms and social media platforms. Branded content is not a direct, outright commercial but a subtler way of selling to the audience. |
5. PRESS & OUTDOOR
This category honours creative excellence in print and out-of-home advertising.
Entries should highlight innovative ideas that captivate audiences—whether by utilising public spaces to create impactful brand experiences or by demonstrating exceptional craftsmanship in published materials, including books, magazines, covers, or out-of-home channels.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1068. Press Advertising | Advertisements published in magazines, newspapers, and other print publications. |
| 1069. Outdoor Advertising | Poster advertisements displayed in open spaces or pre-existing sites. This includes platforms such as digital billboards, adshels, and unconventional locations like vehicles, buildings, and point-of-sale. |
| 1070. Topical Advertising | Advertisements across all or any of the print or OOH mediums that capitalise on a current news story or event to maximise brand visibility and engagement. |
| 1071. Use of Humour in Advertising | Advertisements that utilise humour to enhance the message or drive the narrative across all or any of the print of OOH mediums. |
| 1072. Use of AI | This category recognises the innovative application of artificial intelligence in advertising across all or any of the print or OOH mediums. |
| 1073. Innovation | Entries that showcase groundbreaking and innovative use of advertising across all or any of the print of OOH mediums, transforming how brands communicate with audiences through these channels. |
| 1074. Ambient & Point of Purchase | Advertising displayed at the point of purchase or examples of out-of-home ads that create a unique and engaging consumer experience. |
| 1075. Best Writing | Recognises exceptional writing in print, press and outdoor advertising that stands out for its creativity, clarity, and impact. This includes compelling headlines, clever copy, and narratives that effectively convey the brand's message and engage the audience. |
| 1076. Best Art Direction | Recognises outstanding visual craft and aesthetic judgement in press and out-of-home advertising that demonstrate a strong and distinctive visual language—through layout, typography, colour, composition, illustration, photography, or overall design system—that elevates the core idea and enhances communication. |
| 1077. Social Impact | Advertising that uses print, press or outdoor mediums to raise awareness, inspire action, or create a positive social change. Entries should demonstrate how the campaign has influenced communities or driven social good through impactful messaging. |
6. DIGITAL
This category honours creative excellence in digital advertising and experiences.
Entries should showcase innovative ideas that leverage the power of digital platforms to engage, influence, or immerse audiences—whether through interactive experiences, social media campaigns , digital films or any form of digitally-led storytelling.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1078. Best Social Media Campaign | Honours the most creative, culturally aware, and platform-native work created for social media. Winners demonstrate a deep understanding of audience behaviour and the nuances of each platform—using format, tone, and platform insight to draw attention. |
| 1079. Topical Advertising | Recognises ideas for digital platforms that respond to cultural, newsworthy, or real-time moments with agility and imagination. This category celebrates work that captures the zeitgeist—showing quick wit, contextual intelligence, and creative flair to become part of the moment rather than merely reacting to it. |
| 1080. Best Use of Innovative Technology (AR / VR / Mixed Reality) | Refers to campaigns for digital platforms that use augmented, virtual, or mixed reality to create meaningful experiences—blending technology and creativity to offer new ways of seeing, feeling, or engaging with a brand. |
| 1081. Best Use of AI | Celebrates ideas for digital platforms that apply artificial intelligence in smart, responsible, and creatively powerful ways. From generative content and adaptive storytelling to predictive experiences and automated personalisation, winning work shows how AI can enhance creativity, not replace it. |
| 1082. Use of Data & Personalisation | Celebrates campaigns for digital platforms that responsibly and creatively use insights, signals, and behavioural understanding to deliver tailored experiences—proving that when personalisation meets imagination, relevance becomes a powerful creative tool. |
| 1083. Best Campaign for a Product/Service Launch/Relaunch | Honours digital-first launches and relaunches that create anticipation, excitement, and cultural momentum. Winning work blends smart strategy with standout creativity—building awareness, shaping perception, and driving adoption. |
| 1084. Vertical Film | Pertains to creativity in the vertical format (9:16), designed for mobile-first platforms. Entries should demonstrate how the format was utilised effectively to engage viewers. |
7. Integrated
This category honours creative ideas that are seamlessly brought to life across multiple mediums (at least 3) and touchpoints.
Entries should demonstrate how a single, powerful idea has been thoughtfully adapted and orchestrated across mediums (at least 3)—such as film, digital, social, press, outdoor, audio, experiential, or on-ground activations—to deliver a cohesive and amplified brand narrative.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1085. Best Integrated Campaign of the Year |
Celebrates the best campaign of the year released across multiple mediums (at least 3) and touchpoints, comprising multiple commercials. Entrants can enter multiple entries from the same campaign together, in this subcategory. You must submit more than 1 and less than 5 pieces of work. Note A: The submitted pieces of work may be done as promotional content for a feature film, web series, or the like. Note B: The winning campaign will be counted as a single win. For the 'Best Production Company/Agency of the Year' category, scores will be calculated based on this single win, rather than multiple films within the campaign. |
8. AUDIO & RADIO
This category honours audio communication used to convey the brand message effectively—on radio, podcast or audio streaming platforms.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1086. 30 Seconds & Under | Pieces of work that are 30 seconds or shorter in duration, broadcasted through radio, online platforms, or out-of-home media. This includes placements on internet radio, streaming services, audiobooks, and podcasts. |
| 1087. 31 Seconds & Over | Pieces of work that are within 31 to 120 seconds in length, broadcast via radio, online platforms, or out-of-home media. This also covers placements on internet radio, streaming services, audiobooks, and podcasts. |
| 1088. Innovative Use of Audio & Radio Advertising | Audio advertising that redefines the medium by introducing new storytelling techniques, ideas, or technologies. This could include pieces of work designed for new technology platforms / virtual experiences. |
| 1089. PSA Advertising | Public Service Announcement advertising that aims to inform, educate, or raise awareness about important social, health, or safety issues through audio platforms. The focus is on promoting a positive social impact and engaging the audience in meaningful ways. |
| 1090. Best Writing | Celebrates the skill of transforming a brand idea or message into a compelling audio experience through creative scriptwriting. This category acknowledges how the script enhances the listener’s experience while adhering to the brief and complying with regional regulations. |
9. B2B
This category celebrates outstanding creativity in business-to-business (B2B) marketing.
It honours campaigns, brand communications, and creative solutions that effectively engage professional audiences, drive business impact, and demonstrate innovative storytelling tailored for B2B brands.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1091. Film | Refers to pieces of work for B2B brands across mediums, that communicate the corporate mission and vision of the brand. This subcategory also includes corporate films and purpose-driven films. |
| 1092. Press | Pieces of work for B2B brands that are published in newspapers, magazines or other printed material. |
| 1093. Outdoor | Pieces of work for B2B brands that are released on traditional or non-traditional out-of-home platforms. |
| 1094. Use of AI | Pieces of work for B2B brands that are either wholly conceptualised and executed with the use of Artificial Intelligence or integrate AI in an adequate capacity. |
| 1095. Innovation | Pieces of work for B2B brands that are innovative, groundbreaking and that push boundaries of conventional advertising. |
| 1096. Best Writing | Pieces of work for B2B brands that showcase outstanding writing and language to communicate the campaign’s message. |
| 1097. Digital & Social Media | Pieces of work for B2B brands released particularly on digital or social media platforms. Entries should demonstrate how well the brand has leveraged the platform, creatively and strategically, to achieve their mission. |
| 1098. Integrated Campaign | Pertains to pieces of work for B2B brands that are launched on two or more media platforms. Entries should demonstrate how well the brand adapts to different mediums to communicate their message effectively. |
10. STRATEGY
This category honours the creative thinking, insight, and strategic clarity that shape the foundation of effective advertising.
Entries should highlight the strength of the underlying strategy—how a sharp insight, a clear problem definition, or a distinctive cultural or category understanding informed the creative idea. This includes the articulation of the challenge, the strategic approach, and how the chosen direction unlocked meaningful, resonant, and effective creative work.
Each subcategory will award a Gold, Silver and Bronze.
Note there may be some categories which would have multiple Gold, Silver and Bronze wins, or may not have all three metals awarded. The wins will be based on the jury scores.
| SubCategory | Description |
|---|---|
| 1099. Brand Strategy | Honours the strategic thinking that shapes a brand’s long-term identity, meaning, and market presence. Winning work demonstrates clarity of purpose, cultural understanding, and sharp problem-solving—resulting in strategies that strengthen brand equity and create enduring impact. |
| 1100. Creative Strategy | Recognises the insight, thinking, and direction that unlock powerful creative ideas. This category celebrates the strategic leap—where data, culture, and human truth converge to inspire work that is original, relevant, and effective. |
| 1101. Content Strategy | Rewards strategic approaches to storytelling across formats and platforms. From long-form narratives to always-on content ecosystems, the winning work demonstrates intentionality—ensuring every piece of content has a role, a purpose, and a measurable impact. |
| 1102. Social Strategy | Refers to strategies that harness the unique behaviours, cultures, and rhythms of social platforms—using insight-led thinking to shape narratives, spark participation, and build authentic social relevance. |
| 1103. E-commerce / Performance Strategy | Honours digital campaigns that transform creativity into commercial results. This includes performance-led ideas, creative commerce, and smart social media executions that drive measurable growth across e-commerce and digital retail environments. |
| 1104. Breakthrough on a Budget | Celebrates strategic ingenuity that achieves larger impact with limited resources. Winners demonstrate how constraint can fuel creativity—delivering smart, efficient, and high-impact ideas that punch above their weight without compromising on craft or ambition. |
| 1105. Challenger Brand | Recognises strategic thinking that helps challenger brands disrupt the status quo. This includes bold positioning, unconventional thinking, and nord-defying strategies that enable smaller, newer, or underdog brands to compete. |